CPD-20 Electric forklift
features
Used in the fields of construction sites, warehousing, and logistics; Ports and docks, handling small containers, groceries, etc.
1. The operation is relatively simple, usually using an electronic control system, which can achieve forward, backward, lifting and other actions through a handle or button.
2. Small size, small turning radius, capable of flexible driving and operation in narrow spaces.
3. The motor has reliable performance and can operate stably for a long time, reducing equipment failures and maintenance frequency.
4. The motor runs smoothly with minimal vibration. The operator will not feel tired when operating the forklift for a long time, which improves work efficiency and safety.
5. The operating noise is very low, usually below 60 decibels.
6. Equipped with an intelligent maintenance system that can monitor the operation status of equipment in real time, warn of faults in advance, and reduce maintenance costs.
| Maximum lifting weight | 2000kg |
| long | 2000mm without fork |
| long | 3220mm with fork |
| wide | 1200mm |
| tall | 2200mm |
| Operating weight | 2900kg |
| Lift Height | 3 meters (customizable) |
| Body material | Thick integrated stamping body |
| Walking motor | 4000KW Hart AC motor |
| voltage | 72V |
| controller | Anti slip slope safety controller |
| battery | 6 maintenance free dry batteries from Chaowei |
| Lighting and Signal | Lighting fixtures, left and right turn signals, brake lights, driving lights, instruments, electric horns, etc |
| Drive axle | 220 integrated heavy-duty drive axle |
| tire | Front wheel 650-10 (high wear-resistant solid tire) Rear wheel 500-8 (high wear-resistant solid tire) |
| steering axle | Special rear axle for heavy-duty forklifts |
| Braking method | Hand brake, oil brake |
| Lifting cylinder | Strengthen the sealing of dual oil cylinders |
| FORK LENGTH | 1220mm forged fork |
| Hydraulic lifting motor | 4000W Hart AC External Pump |
| Longmen frame material | Forklift specific thickened 12.2mm specialized steel door frame |
| Steering method | Hydraulic Power Steering |
| Turning radius | 90 ° can turn in place |
| charging time | 5 hours |
| working hours | 3 hours |
| Climbing angle | 15° |

