Fully hydraulic core drilling rig XT-200L
XT-200L Adopting YC 58KW four cylinder diesel engine, it has sufficient power, stable and reliable operation.
The core is the integration of power, hydraulic, and drilling systems, relying on full hydraulic drive to achieve efficient and accurate core drilling operations.
The drilling rig adopts a plunger motor whose speed and torque can be adjusted according to the formation, and can adapt to various drilling angles.
Optional hydraulic fully automatic SPT.
The hydraulic system adopts an anti misoperation protection system, and the V-shaped self weight clamp cannot be unloaded until it is in the clamping position to prevent misoperation.
The gripper has a constant pressure release function, which can prevent the drill from falling off if the drilling rig stops unexpectedly.
| drilling capacity | ||
| PQ/HTW/NTW/BTW PQ/HQ/NQ/BQ | ||
| caliber | mm | |
| Maximum Depth MAX | m | 200M |
| hydraulic system | ||
| maximum pressure | MPa | 20 |
| motor | plunger motor | |
| cooling method | air cooling | |
| engine | ||
| brand | Yuchai | |
| type | four-cylinder | |
| rated power | KW | 58 |
| power head | ||
| Motor speed | MAX | 1300 |
| gearbox | Directly connected infinite speed regulation | |
| Maximum Torque | N.m | 1500 |
| maximum speed | RPM | 0-1300 |
| Drill rod length | m | 1.5m |
| tower frame | ||
| type | Ground contact integrated tower | |
| Drilling angle | o | 0-90 |
| lift | T | 10 |
| hoisting | ||
| Main winch lifting force | KN | optional |
| Main winch wire rope diameter | mm | optional |
| Secondary winch lifting force | KN | 8 |
| Diameter of secondary winch wire rope | mm | 6 |
| Rope capacity | m | 200 |
| Hydraulic mud pump | ||
| traffic | 160L/MIN | |
| pressure | MPA | 4--7 |
| Hydraulic generator | optional | |
| power | Kw | optional |
| Hydraulic gripper | Self weight type | |
| through-hole diameter | Mm | 60-110 |
| Boosting pressure | Mpa | adjustable |
| walking system | ||
| type | rubber track | manual operation+distant control |
| walking speed | KM/H | stepless speed regulation |
| Shipping dimensions | mm | 3200*1200*2250 |
| Total weight | KG | 2800 |

