Fully hydraulic core drilling rigXT-400L
Wireless remote control walking, automatic hydraulic mast lifting, and automatic left side movement of the power head to lift the drill are the major features of this drilling rig. Among them, the automatic mast lifting and power head movement are our company's utility model patents, which greatly alleviate the difficulty of on-site construction, effectively reduce the number of drilling personnel, and save costs. The drilling rig is equipped with 76KW engines, which have strong power and high torque, and are suitable for metal mining in various complex formations.
| drilling capacity | ||
| caliber | mm | PQ/HTW/NTW/BTW PQ/HQ/NQ/BQ |
| Maximum Depth MAX | m | 400M |
| hydraulic system | ||
| maximum pressure | MPa | 20 |
| motor | plunger motor | |
| cooling method | air cooling | |
| engine | ||
| brand | Yuchai | |
| type | four-cylinder | |
| rated power | KW | 76 |
| power head | ||
| Motor speed | MAX | 1300 |
| gearbox | Directly connected infinite speed regulation | |
| Maximum Torque | N.m | 1500 |
| maximum speed | RPM | 0-1300 |
| Drill rod length | m | 1.5m |
| tower frame | ||
| type | Ground contact integrated tower | |
| Drilling angle | o | 0-90 |
| lift | T | 12 |
| hoisting | ||
| Main winch lifting force | KN | optional |
| Main winch wire rope diameter | mm | optional |
| Secondary winch lifting force | KN | 10 |
| Diameter of secondary winch wire rope | mm | 6 |
| Rope capacity | m | 400 |
| Hydraulic mud pump | ||
| traffic | 160L/MIN | |
| pressure | MPA | 4-7 |
| Hydraulic generator | optional | |
| power | Kw | optional |
| Hydraulic gripper | Self weight type | |
| through-hole diameter | Mm | 60-110 |
| Boosting pressure | Mpa | adjustable |
| walking system | ||
| type | rubber track | manual operation+distant control |
| walking speed | KM/H | stepless speed regulation |
| Shipping dimensions | mm | 4300*1800*2250 |
| Total weight | KG | 3600 |

