CY-360L Skid steer loader
●【MODEL】:CY-360L
It is widely used in construction sites to transport materials with buckets;in road maintenance,it is replaced with a sweeper to clean the road;in winter,a snow blower is installed to remove snow.
● The overallsize of the machine is small,and it can easily pass through narrow passages,doorways and low spaces,and can freely shuttle operations in narrow sites.
● Various functions can be achieved by replacing different attachments,such as buckets,digging arms, sweepers,snow blowers,wood grabbers,etc.Adapt to a variety of work scenarios.
● The driver can easily control the machine's movements through the joystick,improving work efficiency and shortening operation time.
● Generally,all-wheel drive is used and there is no inter-wheel differential,which is conducive to operations on uneven sites and has good off-road capabilities and passability.
● It can adapt to various terrains and working environments,whether it is flat roads,rugged mountains, muddy fields,soft sand,etc.,it can drive and work stably.
● It is used as equipment for logistics support,site cleaning and project closing of large construction machinery.
| Engine model | KOOP/RATO/BRIGGS &STRATTON |
| Rated power | 10/15/13.5HP |
| No.of cylinders | 1 |
| Air Intake method | NATURAL ASPIRATION |
| Emission standard | EURO 5-EPA |
| Rated load | 200KG |
| Maximum load | 300KG |
| Maximum digging force | 3.5KN |
| Bucket capacity | 0.12M³ |
| Driving speed | 0-6KM/H |
| Work system pressure | 17-21bar |
| Work three items | 9S |
| Fuel tank capacity | 5L |
| Working weight | 900KG |
| Track width | 180MM |
| Maximum operating height | 2450MM |
| To the height of the bucket pin | 1870MM |
| Vehicle height | 1360MM |
| Maximum horizontal height of bucket | 1810MM |
| Total length without bucket | 1550MM |
| Total length with bucket | 2100MM |
| Maximum height unloading angle | 34° |
| Unloading height | 1510MM |
| Unloading distance | 450MM |
| The bucket flips at the highest angle | 114° |
| Wheelbase | 850MM |
| Ground clearance | 150MM |
| Tail length | 280MM |
| Car width | 930MM |
| Bucket width | 1000MM |

